rykadan one office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
13/05/2025 | office | southern district | rykadan one | high | -- | 6,178 ft² approx | sold $38.92m | @6,300 | market news |
11/04/2025 | office | southern district | rykadan one | 21,11,10,15,17/f | 2101-03,1102,1003,1503,1703 | 7,830 ft² approx | sold $108.89m | @13,907 | land search |
11/04/2025 | office | southern district | rykadan one | 21,11,10,15,17/f | 2101-03,1102,1003,1503,1703 | 7,830 ft² approx | sold $108.89m | @13,907 | land search |
11/04/2025 | office | southern district | rykadan one | 23/f | 01,02,03,04 | 4,506 ft² approx | sold $39.77m | @8,825 | land search |
08/04/2025 | office | southern district | rykadan one | 28/f | wf | 6,178 ft² approx | sold $41.00m | @6,636 | land search |
13/03/2025 | office | southern district | rykadan one | mid | -- | 1,327 ft² approx | leased $23,900 | @18 | market news |
12/03/2025 | office | southern district | rykadan one | 23/f | 05 | 805 ft² approx | sold $10.00m | @12,422 | land search |
06/03/2025 | office | southern district | rykadan one | 27,b03/f | b3p01,b3p11 | 6,178 ft² approx | sold $40.00m | @6,475 | land search |
05/02/2025 | office | southern district | rykadan one | low | -- | 1,317 ft² approx | leased $21,800 | @16.6 | market news |
27/12/2024 | office | southern district | rykadan one | 18/f | 01-06 | 6,178 ft² approx | sold $42.80m | @6,928 | land search |
23/12/2024 | office | southern district | rykadan one | 17/f | 01 | 1,121 ft² approx | sold $7.62m | @6,800 | land search |
03/12/2024 | office | southern district | rykadan one | mid | -- | 747 ft² approx | leased $13,446 | @18 | market news |
25/11/2024 | office | southern district | rykadan one | 12/f | 01 | 1,121 ft² approx | sold $7.79m | @6,946 | land search |
18/11/2024 | office | southern district | rykadan one | 03,b03/f | b3m05,03wf | 6,127 ft² approx | sold $33.00m | @5,386 | land search |
18/11/2024 | office | southern district | rykadan one | 12/f | 06 | 867 ft² approx | sold $6.20m | @7,151 | land search |
21/10/2024 | office | southern district | rykadan one | 06/f | 03 | 1,298 ft² approx | sold $9.80m | @7,550 | land search |
26/09/2024 | office | southern district | rykadan one | mid | -- | 747 ft² approx | leased $14,000 | @18.7 | market news |
31/08/2024 | office | southern district | rykadan one | mid | -- | 805 ft² approx | leased $14,200 | @17.6 | market news |
31/08/2024 | office | southern district | rykadan one | mid | -- | 805 ft² approx | leased $14,200 | @17.6 | market news |
26/08/2024 | office | southern district | rykadan one | low | -- | 867 ft² approx | leased $15,606 | @18 | market news |
06/03/2024 | office | southern district | 23 wong chuk hang road | high | -- | 6,178 ft² approx | leased $185,340 | @30 | market news |
05/03/2024 | office | southern district | 23 wong chuk hang road | mid | -- | 801 ft² approx | leased $20,000 | @25 | market news |
06/02/2024 | office | southern district | rykadan one | 23/f | 05-06 | 1,672 ft² approx | sold $21.62m | @12,929 | land search |
22/12/2023 | office | southern district | 23 wong chuk hang road | 15/f | 04 | 1,317 ft² approx | sold $13.17m | @10,000 | land search |
rykadan one high
office | 6,178 ft² approx
sold $38.92m
13/05/2025
| market news
@6,300
rykadan one 21,11,10,15,17/f 2101-03,1102,1003,1503,1703
office | 7,830 ft² approx
sold $108.89m
11/04/2025
| land search
@13,907
rykadan one 21,11,10,15,17/f 2101-03,1102,1003,1503,1703
office | 7,830 ft² approx
sold $108.89m
11/04/2025
| land search
@13,907
rykadan one 23/f 01,02,03,04
office | 4,506 ft² approx
sold $39.77m
11/04/2025
| land search
@8,825
rykadan one 28/f wf
office | 6,178 ft² approx
sold $41.00m
08/04/2025
| land search
@6,636
rykadan one mid
office | 1,327 ft² approx
leased $23,900
13/03/2025
| market news
@18
rykadan one 23/f 05
office | 805 ft² approx
sold $10.00m
12/03/2025
| land search
@12,422
rykadan one 27,b03/f b3p01,b3p11
office | 6,178 ft² approx
sold $40.00m
06/03/2025
| land search
@6,475
rykadan one low
office | 1,317 ft² approx
leased $21,800
05/02/2025
| market news
@16.6
rykadan one 18/f 01-06
office | 6,178 ft² approx
sold $42.80m
27/12/2024
| land search
@6,928
rykadan one 17/f 01
office | 1,121 ft² approx
sold $7.62m
23/12/2024
| land search
@6,800
rykadan one mid
office | 747 ft² approx
leased $13,446
03/12/2024
| market news
@18
rykadan one 12/f 01
office | 1,121 ft² approx
sold $7.79m
25/11/2024
| land search
@6,946
rykadan one 03,b03/f b3m05,03wf
office | 6,127 ft² approx
sold $33.00m
18/11/2024
| land search
@5,386
rykadan one 12/f 06
office | 867 ft² approx
sold $6.20m
18/11/2024
| land search
@7,151
rykadan one 06/f 03
office | 1,298 ft² approx
sold $9.80m
21/10/2024
| land search
@7,550
rykadan one mid
office | 747 ft² approx
leased $14,000
26/09/2024
| market news
@18.7
rykadan one mid
office | 805 ft² approx
leased $14,200
31/08/2024
| market news
@17.6
rykadan one mid
office | 805 ft² approx
leased $14,200
31/08/2024
| market news
@17.6
rykadan one low
office | 867 ft² approx
leased $15,606
26/08/2024
| market news
@18
23 wong chuk hang road high
office | 6,178 ft² approx
leased $185,340
06/03/2024
| market news
@30
23 wong chuk hang road mid
office | 801 ft² approx
leased $20,000
05/03/2024
| market news
@25
rykadan one 23/f 05-06
office | 1,672 ft² approx
sold $21.62m
06/02/2024
| land search
@12,929
23 wong chuk hang road 15/f 04
office | 1,317 ft² approx
sold $13.17m
22/12/2023
| land search
@10,000
- 1
- 2
- 3